Buying match tickets
Please check for ticketing news on the website in advance of each game, either home or away. Tickets are usually available to buy from our online ticket shop or by calling the Club's Ticket Office. For away matches the ticketing arrangements will vary, so please keep an eye on the website for announcements.
For any ticketing queries, please contact the Ticket Office by calling +44 (0)20 3988 7863 or by emailing tickets@afcwimbledon.ltd.uk.
Matchday ticket prices 2021/22
Ticket prices at The Cherry Red Records Stadium for EFL League One, FA Cup and Carabao Cup matches are as follows:
STAND | ADULT | CONCESSION* | 18-21 | 17 & UNDER | 11 & UNDER |
---|---|---|---|---|---|
Cappagh Stand Premium (West Stand) | £32 | £22 | £16 | £11 | £5 |
Cappagh Stand Standard (West Stand) | £30 | £20 | £15 | £10 | £5 |
Cappagh Stand South West Corner | £28 | £18 | £14 | £9 | £5 |
Movers Stand (South Stand) | £22 | £15 | £11 | £6 | £5 |
Ry Stand Premium (East Stand) | £26 | £17 | £13 | £8 | £5 |
Ry Stand Standard (East Stand) | £24 | £16 | £12 | £7 | £5 |
Ry Stand Family Zone (East Stand) | £24 | £16 | £12 | £5 | £3 |
Cherry Red Records Stand (North Stand, away support) | £22 | £15 | £11 | £6 | £5 |
*Concession pricing eligibility: over 65s, students, unemployed/benefits.
Other match types
For pre-season friendlies, Checkatrade Trophy, Surrey Senior Cup and London Senior Cup prices, please check for announcements before the game.
Member matchday ticket prices 2021/22
Our Dons Trust Plus, Junior Dons and Stadium Card members will enjoy the following discounts on matchday prices at The Cherry Red Records Stadium:
Adult: £5
Concession, 18-21 and 17 & under: £3
11 & under: £2
The table below shows the effect of the above discounts applied:
STAND | ADULT | CONCESSION* | 18-21 | 17 & UNDER | 11 & UNDER |
---|---|---|---|---|---|
Cappagh Stand Stand Premium (West Stand) | £27 | £19 | £13 | £8 | £3 |
Cappagh Stand Standard (West Stand) | £25 | £17 | £12 | £7 | £3 |
Cappagh Stand South West Corner | £23 | £15 | £11 | £6 | £3 |
Movers Stand (South Stand) | £17 | £12 | £8 | £3 | £3 |
Ry Stand Premium (East Stand) | £21 | £14 | £10 | £5 | £3 |
Ry Stand Standard (East Stand) | £19 | £13 | £9 | £4 | £3 |
Cherry Red Records Stand (North Stand, away support) | £22 | £15 | £8 | £6 | £5 |
*Concession pricing eligibility: over 65s, students, unemployed/benefits.